Usage Statistics for www.128abitidalavoro.it

Summary Period: December 2015
Generated 03-Nov-2016 12:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2015
Total Hits 348269
Total Files 324943
Total Pages 51803
Total Visits 12868
Total KBytes 6388812
Total Unique Sites 14199
Total Unique URLs 7374
. Avg Max
Hits per Hour 468 1637
Hits per Day 11234 17028
Files per Day 10482 15316
Pages per Day 1671 2469
Sites per Day 458 710
Visits per Day 415 558
KBytes per Day 206091 286723
Hits by Response Code
Code 200 - OK 93.30% 324943
Code 206 - Partial Content 0.08% 269
Code 301 - Moved Permanently 0.05% 158
Code 302 - Found 0.19% 646
Code 304 - Not Modified 4.00% 13930
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.71% 2479
Code 404 - Not Found 1.62% 5642
Code 405 - Method Not Allowed 0.01% 29
Code 500 - Internal Server Error 0.05% 171

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 16552 4.75% 15316 4.71% 1746 3.37% 439 3.41% 645 4.54% 286723 4.49%
2 15218 4.37% 14166 4.36% 2224 4.29% 439 3.41% 657 4.63% 279145 4.37%
3 14512 4.17% 13314 4.10% 1934 3.73% 444 3.45% 618 4.35% 260473 4.08%
4 12634 3.63% 11642 3.58% 1733 3.35% 435 3.38% 617 4.35% 229101 3.59%
5 9949 2.86% 9356 2.88% 2022 3.90% 401 3.12% 516 3.63% 191938 3.00%
6 12098 3.47% 11399 3.51% 1862 3.59% 462 3.59% 551 3.88% 223386 3.50%
7 12453 3.58% 11861 3.65% 1972 3.81% 396 3.08% 589 4.15% 243561 3.81%
8 11502 3.30% 10884 3.35% 1604 3.10% 413 3.21% 543 3.82% 217118 3.40%
9 14920 4.28% 14174 4.36% 1457 2.81% 443 3.44% 609 4.29% 271696 4.25%
10 13589 3.90% 12872 3.96% 2079 4.01% 432 3.36% 606 4.27% 254985 3.99%
11 13450 3.86% 12502 3.85% 1679 3.24% 462 3.59% 617 4.35% 244654 3.83%
12 10545 3.03% 9978 3.07% 1837 3.55% 471 3.66% 527 3.71% 194860 3.05%
13 10686 3.07% 10376 3.19% 1359 2.62% 431 3.35% 517 3.64% 198541 3.11%
14 17028 4.89% 13932 4.29% 2193 4.23% 437 3.40% 627 4.42% 268253 4.20%
15 13449 3.86% 12967 3.99% 2277 4.40% 558 4.34% 710 5.00% 256363 4.01%
16 10327 2.97% 9872 3.04% 1437 2.77% 357 2.77% 566 3.99% 197751 3.10%
17 12068 3.47% 11603 3.57% 1728 3.34% 399 3.10% 603 4.25% 236445 3.70%
18 11899 3.42% 11319 3.48% 1903 3.67% 476 3.70% 605 4.26% 225198 3.52%
19 10606 3.05% 9661 2.97% 1602 3.09% 399 3.10% 470 3.31% 191809 3.00%
20 10426 2.99% 9209 2.83% 1427 2.75% 415 3.23% 483 3.40% 183952 2.88%
21 12644 3.63% 11705 3.60% 2371 4.58% 458 3.56% 579 4.08% 225450 3.53%
22 10655 3.06% 9609 2.96% 2469 4.77% 479 3.72% 575 4.05% 197218 3.09%
23 9470 2.72% 8050 2.48% 1446 2.79% 443 3.44% 539 3.80% 163884 2.57%
24 5771 1.66% 5615 1.73% 1119 2.16% 381 2.96% 375 2.64% 110806 1.73%
25 3959 1.14% 3807 1.17% 997 1.92% 281 2.18% 352 2.48% 77355 1.21%
26 7042 2.02% 6795 2.09% 1094 2.11% 368 2.86% 431 3.04% 131354 2.06%
27 9255 2.66% 9013 2.77% 1331 2.57% 391 3.04% 542 3.82% 168494 2.64%
28 10725 3.08% 10223 3.15% 1276 2.46% 390 3.03% 516 3.63% 194120 3.04%
29 10858 3.12% 10565 3.25% 1538 2.97% 415 3.23% 594 4.18% 208144 3.26%
30 9125 2.62% 8634 2.66% 1160 2.24% 355 2.76% 544 3.83% 162214 2.54%
31 4854 1.39% 4524 1.39% 927 1.79% 288 2.24% 483 3.40% 93822 1.47%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 334 10362 2.98% 311 9670 2.98% 71 2213 4.27% 6337 196438 3.07%
1 208 6456 1.85% 187 5813 1.79% 50 1572 3.03% 4023 124708 1.95%
2 165 5121 1.47% 145 4503 1.39% 48 1513 2.92% 3125 96860 1.52%
3 95 2963 0.85% 79 2454 0.76% 42 1313 2.53% 1859 57644 0.90%
4 94 2923 0.84% 78 2428 0.75% 43 1362 2.63% 1880 58272 0.91%
5 138 4282 1.23% 118 3663 1.13% 64 2008 3.88% 2821 87463 1.37%
6 130 4030 1.16% 106 3299 1.02% 48 1511 2.92% 2367 73376 1.15%
7 204 6337 1.82% 180 5598 1.72% 42 1306 2.52% 3572 110725 1.73%
8 329 10223 2.94% 308 9563 2.94% 44 1368 2.64% 6254 193862 3.03%
9 517 16040 4.61% 459 14237 4.38% 62 1933 3.73% 9063 280939 4.40%
10 584 18110 5.20% 533 16535 5.09% 80 2491 4.81% 10737 332837 5.21%
11 593 18384 5.28% 549 17047 5.25% 76 2361 4.56% 10968 339996 5.32%
12 679 21050 6.04% 631 19583 6.03% 101 3140 6.06% 12594 390418 6.11%
13 531 16489 4.73% 502 15590 4.80% 77 2400 4.63% 9897 306814 4.80%
14 683 21174 6.08% 650 20178 6.21% 76 2369 4.57% 12612 390986 6.12%
15 725 22501 6.46% 681 21121 6.50% 111 3461 6.68% 13545 419902 6.57%
16 680 21084 6.05% 644 19967 6.14% 86 2677 5.17% 12586 390171 6.11%
17 663 20577 5.91% 635 19693 6.06% 78 2433 4.70% 12359 383118 6.00%
18 754 23378 6.71% 714 22135 6.81% 98 3064 5.91% 13821 428436 6.71%
19 660 20480 5.88% 635 19692 6.06% 80 2498 4.82% 11956 370625 5.80%
20 604 18728 5.38% 569 17668 5.44% 68 2110 4.07% 10791 334511 5.24%
21 689 21364 6.13% 646 20053 6.17% 73 2268 4.38% 11888 368537 5.77%
22 614 19035 5.47% 584 18134 5.58% 69 2163 4.18% 11090 343776 5.38%
23 554 17178 4.93% 526 16319 5.02% 73 2269 4.38% 9948 308400 4.83%

Top 30 of 7374 Total URLs
# Hits KBytes URL
1 8599 2.47% 85733 1.34% /st2/
2 4362 1.25% 609 0.01% /robots.txt
3 3891 1.12% 206268 3.23% /lib/js/jquery.js
4 3858 1.11% 24102 0.38% /cookiechoices.js
5 3836 1.10% 27131 0.42% /lib/css/128/style.css
6 2468 0.71% 65435 1.02% /
7 2390 0.69% 83357 1.30% /lib/js/shadowbox.js
8 2385 0.68% 4719 0.07% /lib/js/shadowbox.css
9 571 0.16% 35721 0.56% /linea_alberghiera/cucina
10 541 0.16% 15430 0.24% /linea_sanitaria
11 521 0.15% 27826 0.44% /linea_sanitaria/fisioterapisti_infermieri
12 494 0.14% 24032 0.38% /linea_sanitaria/ambulatori_veterinari
13 488 0.14% 31474 0.49% /linea_alberghiera/pasticcerie
14 411 0.12% 11208 0.18% /linea_sanitaria/farmacisti_e_ottici
15 405 0.12% 16753 0.26% /linea_moda/estetica
16 393 0.11% 10568 0.17% /carrello
17 393 0.11% 20666 0.32% /linea_sanitaria/odontoiatria
18 361 0.10% 20630 0.32% /linea_sanitaria/studi_medici
19 322 0.09% 19543 0.31% /linea_alberghiera/bar
20 292 0.08% 15015 0.24% /linea_antinfortunistica/abbigliamento_lavoro_edilizia_elettricisti_idraulici_magazzinieri_operai
21 270 0.08% 8712 0.14% /linea_moda/casacche_fashion_donna
22 266 0.08% 13293 0.21% /linea_alberghiera/sala
23 244 0.07% 5786 0.09% /offerte-speciali/occasioni
24 235 0.07% 6068 0.09% /articolo/cd145_camice_bianco_donna_isacco
25 202 0.06% 6168 0.10% /linea_antinfortunistica/abbigliamento_magazzinieri
26 196 0.06% 4449 0.07% /lib/imgart/industry-bctm035_b
27 196 0.06% 4989 0.08% /lib/imgart/industry-bctw030_b
28 193 0.06% 4760 0.07% /linea_moda
29 184 0.05% 3966 0.06% /offerte-speciali
30 182 0.05% 5633 0.09% /articolo/brcu106_cappello_chef_color

Top 10 of 7374 Total URLs By KBytes
# Hits KBytes URL
1 3891 1.12% 206268 3.23% /lib/js/jquery.js
2 8599 2.47% 85733 1.34% /st2/
3 2390 0.69% 83357 1.30% /lib/js/shadowbox.js
4 2468 0.71% 65435 1.02% /
5 571 0.16% 35721 0.56% /linea_alberghiera/cucina
6 488 0.14% 31474 0.49% /linea_alberghiera/pasticcerie
7 521 0.15% 27826 0.44% /linea_sanitaria/fisioterapisti_infermieri
8 3836 1.10% 27131 0.42% /lib/css/128/style.css
9 3858 1.11% 24102 0.38% /cookiechoices.js
10 494 0.14% 24032 0.38% /linea_sanitaria/ambulatori_veterinari

Top 10 of 1401 Total Entry Pages
# Hits Visits URL
1 8599 2.47% 2237 18.32% /st2/
2 2468 0.71% 1584 12.97% /
3 488 0.14% 246 2.01% /linea_alberghiera/pasticcerie
4 541 0.16% 235 1.92% /linea_sanitaria
5 494 0.14% 202 1.65% /linea_sanitaria/ambulatori_veterinari
6 405 0.12% 181 1.48% /linea_moda/estetica
7 521 0.15% 170 1.39% /linea_sanitaria/fisioterapisti_infermieri
8 571 0.16% 145 1.19% /linea_alberghiera/cucina
9 322 0.09% 138 1.13% /linea_alberghiera/bar
10 411 0.12% 136 1.11% /linea_sanitaria/farmacisti_e_ottici

Top 10 of 1425 Total Exit Pages
# Hits Visits URL
1 8599 2.47% 2240 18.44% /st2/
2 2468 0.71% 1241 10.21% /
3 488 0.14% 217 1.79% /linea_alberghiera/pasticcerie
4 541 0.16% 171 1.41% /linea_sanitaria
5 405 0.12% 162 1.33% /linea_moda/estetica
6 494 0.14% 160 1.32% /linea_sanitaria/ambulatori_veterinari
7 521 0.15% 143 1.18% /linea_sanitaria/fisioterapisti_infermieri
8 322 0.09% 118 0.97% /linea_alberghiera/bar
9 571 0.16% 117 0.96% /linea_alberghiera/cucina
10 393 0.11% 112 0.92% /linea_sanitaria/odontoiatria

Top 30 of 14199 Total Sites
# Hits Files KBytes Visits Hostname
1 4745 1.36% 4725 1.45% 51410 0.80% 553 4.30% static.121.37.9.5.clients.your-server.de
2 1671 0.48% 858 0.26% 25094 0.39% 190 1.48% crawl-66-249-66-10.googlebot.com
3 1441 0.41% 1289 0.40% 38876 0.61% 508 3.95% b115413.yse.yahoo.net
4 1208 0.35% 1057 0.33% 18239 0.29% 27 0.21% ip-182-245.sn1.clouditalia.com
5 1157 0.33% 594 0.18% 18316 0.29% 203 1.58% crawl-66-249-66-18.googlebot.com
6 1112 0.32% 1112 0.34% 11091 0.17% 479 3.72% 31.184.238.122
7 1068 0.31% 536 0.16% 16967 0.27% 196 1.52% crawl-66-249-66-15.googlebot.com
8 1010 0.29% 1009 0.31% 19094 0.30% 17 0.13% google-proxy-66-102-9-110.google.com
9 1010 0.29% 939 0.29% 26508 0.41% 89 0.69% msnbot-207-46-13-7.search.msn.com
10 937 0.27% 887 0.27% 21329 0.33% 127 0.99% msnbot-207-46-13-169.search.msn.com
11 922 0.26% 858 0.26% 24016 0.38% 84 0.65% msnbot-207-46-13-66.search.msn.com
12 868 0.25% 804 0.25% 18427 0.29% 109 0.85% msnbot-157-55-39-117.search.msn.com
13 791 0.23% 36 0.01% 1084 0.02% 1 0.01% 93-32-77-220.ip32.fastwebnet.it
14 779 0.22% 154 0.05% 2856 0.04% 2 0.02% 93.48.107.152
15 743 0.21% 699 0.22% 16292 0.26% 78 0.61% msnbot-207-46-13-34.search.msn.com
16 718 0.21% 679 0.21% 15893 0.25% 97 0.75% msnbot-207-46-13-73.search.msn.com
17 642 0.18% 257 0.08% 5017 0.08% 8 0.06% google-proxy-66-249-93-168.google.com
18 640 0.18% 250 0.08% 8622 0.13% 109 0.85% crawl-66-249-64-191.googlebot.com
19 632 0.18% 274 0.08% 8851 0.14% 120 0.93% crawl-66-249-64-186.googlebot.com
20 627 0.18% 228 0.07% 5269 0.08% 13 0.10% 95.108.158.150
21 625 0.18% 624 0.19% 21763 0.34% 89 0.69% boson090.ahrefs.com
22 623 0.18% 621 0.19% 19788 0.31% 6 0.05% 62-210-90-118.rev.poneytelecom.eu
23 609 0.17% 608 0.19% 9313 0.15% 4 0.03% 93-44-81-225.ip96.fastwebnet.it
24 605 0.17% 258 0.08% 6841 0.11% 23 0.18% 95.108.158.225
25 597 0.17% 541 0.17% 16693 0.26% 48 0.37% msnbot-207-46-13-190.search.msn.com
26 586 0.17% 199 0.06% 3481 0.05% 3 0.02% static-217-133-196-162.clienti.tiscali.it
27 577 0.17% 554 0.17% 12643 0.20% 76 0.59% msnbot-207-46-13-126.search.msn.com
28 569 0.16% 517 0.16% 10581 0.17% 5 0.04% 2.234.123.145
29 564 0.16% 563 0.17% 13608 0.21% 24 0.19% google-proxy-66-102-9-9.google.com
30 559 0.16% 559 0.17% 9298 0.15% 21 0.16% google-proxy-66-102-9-120.google.com

Top 10 of 14199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4745 1.36% 4725 1.45% 51410 0.80% 553 4.30% static.121.37.9.5.clients.your-server.de
2 1441 0.41% 1289 0.40% 38876 0.61% 508 3.95% b115413.yse.yahoo.net
3 1010 0.29% 939 0.29% 26508 0.41% 89 0.69% msnbot-207-46-13-7.search.msn.com
4 1671 0.48% 858 0.26% 25094 0.39% 190 1.48% crawl-66-249-66-10.googlebot.com
5 922 0.26% 858 0.26% 24016 0.38% 84 0.65% msnbot-207-46-13-66.search.msn.com
6 625 0.18% 624 0.19% 21763 0.34% 89 0.69% boson090.ahrefs.com
7 937 0.27% 887 0.27% 21329 0.33% 127 0.99% msnbot-207-46-13-169.search.msn.com
8 623 0.18% 621 0.19% 19788 0.31% 6 0.05% 62-210-90-118.rev.poneytelecom.eu
9 544 0.16% 541 0.17% 19702 0.31% 106 0.82% boson025.ahrefs.com
10 1010 0.29% 1009 0.31% 19094 0.30% 17 0.13% google-proxy-66-102-9-110.google.com

Usage by Country for December 2015

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 183106 52.58% 175442 53.99% 3295039 51.58% Italy
2 98187 28.19% 91990 28.31% 1730531 27.09% Unresolved/Unknown
3 46885 13.46% 38410 11.82% 974017 15.25% Commercial (com)
4 6752 1.94% 6258 1.93% 151679 2.37% Network (net)
5 6691 1.92% 6642 2.04% 97813 1.53% Germany
6 1512 0.43% 1484 0.46% 29127 0.46% Switzerland
7 1132 0.33% 1114 0.34% 32665 0.51% European Union
8 504 0.14% 500 0.15% 12405 0.19% Brazil
9 434 0.12% 427 0.13% 4560 0.07% Ukraine
10 275 0.08% 253 0.08% 5183 0.08% Russian Federation
11 263 0.08% 258 0.08% 4872 0.08% Greece
12 199 0.06% 197 0.06% 3177 0.05% Hungary
13 185 0.05% 181 0.06% 3825 0.06% Poland
14 170 0.05% 126 0.04% 2576 0.04% San Marino
15 153 0.04% 148 0.05% 2621 0.04% Non-Profit (org)
16 153 0.04% 153 0.05% 5124 0.08% Tokelau
17 137 0.04% 137 0.04% 1389 0.02% Australia
18 129 0.04% 120 0.04% 2359 0.04% Romania
19 120 0.03% 120 0.04% 2027 0.03% Austria
20 118 0.03% 115 0.04% 2477 0.04% Address Routing (arpa)
21 114 0.03% 113 0.03% 2528 0.04% Argentina
22 114 0.03% 112 0.03% 2585 0.04% Moldova
23 110 0.03% 108 0.03% 2080 0.03% Slovakia
24 102 0.03% 99 0.03% 2557 0.04% France
25 100 0.03% 99 0.03% 2036 0.03% Netherlands
26 98 0.03% 98 0.03% 1901 0.03% Malta
27 60 0.02% 58 0.02% 1142 0.02% Belgium
28 53 0.02% 53 0.02% 979 0.02% United Kingdom
29 46 0.01% 44 0.01% 981 0.02% Monaco
30 45 0.01% 44 0.01% 1007 0.02% Spain


Generated by Webalizer Version 2.21