Usage Statistics for www.128abitidalavoro.it

Summary Period: March 2016
Generated 03-Nov-2016 12:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2016
Total Hits 476646
Total Files 440636
Total Pages 65071
Total Visits 12749
Total KBytes 8780999
Total Unique Sites 16846
Total Unique URLs 7639
. Avg Max
Hits per Hour 640 2401
Hits per Day 15375 21658
Files per Day 14214 20206
Pages per Day 2099 3190
Sites per Day 543 896
Visits per Day 411 527
KBytes per Day 283258 409102
Hits by Response Code
Code 200 - OK 92.45% 440636
Code 206 - Partial Content 0.07% 335
Code 301 - Moved Permanently 0.07% 346
Code 302 - Found 0.36% 1700
Code 304 - Not Modified 4.28% 20388
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 1.23% 5864
Code 404 - Not Found 1.53% 7274
Code 405 - Method Not Allowed 0.01% 29
Code 500 - Internal Server Error 0.02% 72

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 20168 4.23% 18939 4.30% 2335 3.59% 513 4.02% 766 4.55% 358139 4.08%
2 16003 3.36% 15334 3.48% 1888 2.90% 516 4.05% 782 4.64% 293166 3.34%
3 18960 3.98% 18033 4.09% 1906 2.93% 451 3.54% 896 5.32% 347074 3.95%
4 16260 3.41% 15130 3.43% 1705 2.62% 408 3.20% 715 4.24% 295756 3.37%
5 18148 3.81% 17041 3.87% 2292 3.52% 437 3.43% 655 3.89% 327039 3.72%
6 15686 3.29% 15104 3.43% 2377 3.65% 393 3.08% 682 4.05% 305605 3.48%
7 18110 3.80% 17287 3.92% 2178 3.35% 427 3.35% 731 4.34% 335869 3.82%
8 15620 3.28% 14636 3.32% 1982 3.05% 399 3.13% 723 4.29% 289182 3.29%
9 20063 4.21% 17702 4.02% 2194 3.37% 442 3.47% 797 4.73% 344954 3.93%
10 14150 2.97% 12603 2.86% 1889 2.90% 416 3.26% 745 4.42% 262970 2.99%
11 17016 3.57% 15717 3.57% 1725 2.65% 434 3.40% 693 4.11% 305900 3.48%
12 15138 3.18% 14541 3.30% 2458 3.78% 385 3.02% 609 3.62% 284504 3.24%
13 13588 2.85% 13001 2.95% 1694 2.60% 373 2.93% 670 3.98% 256100 2.92%
14 16773 3.52% 16038 3.64% 1771 2.72% 423 3.32% 664 3.94% 305631 3.48%
15 18648 3.91% 17105 3.88% 2583 3.97% 460 3.61% 718 4.26% 339496 3.87%
16 18689 3.92% 16414 3.73% 2585 3.97% 498 3.91% 680 4.04% 313894 3.57%
17 14676 3.08% 13620 3.09% 1765 2.71% 438 3.44% 639 3.79% 273760 3.12%
18 15150 3.18% 14112 3.20% 2203 3.39% 415 3.26% 625 3.71% 284292 3.24%
19 9808 2.06% 8718 1.98% 1830 2.81% 314 2.46% 509 3.02% 184241 2.10%
20 12398 2.60% 11539 2.62% 2338 3.59% 331 2.60% 491 2.91% 240975 2.74%
21 17333 3.64% 15531 3.52% 2612 4.01% 378 2.96% 602 3.57% 302156 3.44%
22 16803 3.53% 14164 3.21% 3029 4.65% 396 3.11% 780 4.63% 286554 3.26%
23 13781 2.89% 12501 2.84% 1406 2.16% 415 3.26% 797 4.73% 255696 2.91%
24 10840 2.27% 9640 2.19% 1933 2.97% 422 3.31% 773 4.59% 198153 2.26%
25 12299 2.58% 10441 2.37% 3190 4.90% 382 3.00% 631 3.75% 225599 2.57%
26 8540 1.79% 8089 1.84% 2076 3.19% 336 2.64% 558 3.31% 180688 2.06%
27 8295 1.74% 7888 1.79% 1445 2.22% 273 2.14% 477 2.83% 169787 1.93%
28 8354 1.75% 7957 1.81% 1088 1.67% 369 2.89% 596 3.54% 170156 1.94%
29 18168 3.81% 16868 3.83% 2124 3.26% 473 3.71% 719 4.27% 334890 3.81%
30 21658 4.54% 20206 4.59% 2477 3.81% 527 4.13% 749 4.45% 409102 4.66%
31 15523 3.26% 14737 3.34% 1993 3.06% 401 3.15% 630 3.74% 299671 3.41%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 465 14421 3.03% 440 13668 3.10% 79 2455 3.77% 8904 276010 3.14%
1 274 8498 1.78% 249 7739 1.76% 48 1496 2.30% 5085 157626 1.80%
2 130 4051 0.85% 112 3493 0.79% 58 1800 2.77% 2963 91867 1.05%
3 108 3370 0.71% 93 2885 0.65% 37 1148 1.76% 2202 68263 0.78%
4 98 3058 0.64% 84 2626 0.60% 42 1316 2.02% 2187 67806 0.77%
5 132 4108 0.86% 116 3605 0.82% 55 1716 2.64% 2951 91485 1.04%
6 178 5525 1.16% 157 4895 1.11% 57 1776 2.73% 3697 114601 1.31%
7 306 9515 2.00% 285 8848 2.01% 78 2427 3.73% 6374 197579 2.25%
8 499 15483 3.25% 471 14620 3.32% 64 1999 3.07% 9475 293734 3.35%
9 757 23475 4.93% 682 21165 4.80% 93 2905 4.46% 13302 412377 4.70%
10 870 26971 5.66% 784 24325 5.52% 124 3852 5.92% 15292 474059 5.40%
11 809 25089 5.26% 738 22908 5.20% 107 3318 5.10% 14458 448196 5.10%
12 881 27327 5.73% 790 24506 5.56% 121 3778 5.81% 16161 500987 5.71%
13 805 24959 5.24% 747 23169 5.26% 105 3262 5.01% 15095 467935 5.33%
14 952 29517 6.19% 900 27924 6.34% 100 3101 4.77% 18138 562267 6.40%
15 963 29879 6.27% 898 27840 6.32% 101 3133 4.81% 17531 543469 6.19%
16 1114 34544 7.25% 1026 31811 7.22% 150 4679 7.19% 20040 621228 7.07%
17 995 30861 6.47% 911 28247 6.41% 119 3712 5.70% 17713 549110 6.25%
18 1046 32436 6.81% 942 29228 6.63% 119 3702 5.69% 17851 553377 6.30%
19 733 22747 4.77% 695 21549 4.89% 78 2431 3.74% 13661 423483 4.82%
20 847 26260 5.51% 799 24778 5.62% 96 2997 4.61% 15825 490566 5.59%
21 834 25861 5.43% 788 24458 5.55% 85 2641 4.06% 15615 484073 5.51%
22 830 25733 5.40% 784 24306 5.52% 91 2850 4.38% 15222 471878 5.37%
23 740 22958 4.82% 711 22043 5.00% 83 2577 3.96% 13517 419024 4.77%

Top 30 of 7639 Total URLs
# Hits KBytes URL
1 5620 1.18% 35911 0.41% /lib/css/128/style.css
2 5445 1.14% 268185 3.05% /lib/js/jquery.js
3 5419 1.14% 31473 0.36% /cookiechoices.js
4 4846 1.02% 48213 0.55% /st2/
5 3515 0.74% 6329 0.07% /lib/js/shadowbox.css
6 3370 0.71% 109547 1.25% /lib/js/shadowbox.js
7 2666 0.56% 71481 0.81% /
8 1033 0.22% 142 0.00% /robots.txt
9 852 0.18% 46305 0.53% /linea_sanitaria/odontoiatria
10 849 0.18% 24366 0.28% /linea_sanitaria
11 804 0.17% 33496 0.38% /linea_moda/estetica
12 693 0.15% 18910 0.22% /carrello
13 620 0.13% 35041 0.40% /linea_sanitaria/fisioterapisti_infermieri
14 549 0.12% 35319 0.40% /linea_alberghiera/cucina
15 544 0.11% 9513 0.11% /admin/prodotti/search.php
16 537 0.11% 53159 0.61% /st2/usage_201106.html
17 536 0.11% 35311 0.40% /linea_alberghiera/pasticcerie
18 532 0.11% 14841 0.17% /linea_sanitaria/farmacisti_e_ottici
19 517 0.11% 25896 0.29% /linea_sanitaria/ambulatori_veterinari
20 430 0.09% 26374 0.30% /linea_alberghiera/bar
21 406 0.09% 24311 0.28% /linea_sanitaria/studi_medici
22 391 0.08% 12654 0.14% /linea_moda/casacche_fashion_donna
23 366 0.08% 16705 0.19% /linea_alberghiera/gelaterie
24 356 0.07% 18374 0.21% /linea_antinfortunistica/abbigliamento_lavoro_edilizia_elettricisti_idraulici_magazzinieri_operai
25 333 0.07% 543 0.01% /destinazione.php
26 325 0.07% 8411 0.10% /articolo/cd145_camice_bianco_donna_isacco
27 302 0.06% 7521 0.09% /linea_moda
28 271 0.06% 6470 0.07% /offerte-speciali/occasioni
29 262 0.05% 13051 0.15% /linea_alberghiera/sala
30 259 0.05% 4047 0.05% /admin/prodotti/color.php

Top 10 of 7639 Total URLs By KBytes
# Hits KBytes URL
1 5445 1.14% 268185 3.05% /lib/js/jquery.js
2 3370 0.71% 109547 1.25% /lib/js/shadowbox.js
3 2666 0.56% 71481 0.81% /
4 537 0.11% 53159 0.61% /st2/usage_201106.html
5 4846 1.02% 48213 0.55% /st2/
6 852 0.18% 46305 0.53% /linea_sanitaria/odontoiatria
7 5620 1.18% 35911 0.41% /lib/css/128/style.css
8 549 0.12% 35319 0.40% /linea_alberghiera/cucina
9 536 0.11% 35311 0.40% /linea_alberghiera/pasticcerie
10 620 0.13% 35041 0.40% /linea_sanitaria/fisioterapisti_infermieri

Top 10 of 1233 Total Entry Pages
# Hits Visits URL
1 2666 0.56% 1659 13.53% /
2 4846 1.02% 1554 12.67% /st2/
3 849 0.18% 391 3.19% /linea_sanitaria
4 804 0.17% 350 2.85% /linea_moda/estetica
5 536 0.11% 240 1.96% /linea_alberghiera/pasticcerie
6 517 0.11% 227 1.85% /linea_sanitaria/ambulatori_veterinari
7 620 0.13% 202 1.65% /linea_sanitaria/fisioterapisti_infermieri
8 852 0.18% 192 1.57% /linea_sanitaria/odontoiatria
9 532 0.11% 187 1.52% /linea_sanitaria/farmacisti_e_ottici
10 430 0.09% 173 1.41% /linea_alberghiera/bar

Top 10 of 1281 Total Exit Pages
# Hits Visits URL
1 4846 1.02% 1551 12.77% /st2/
2 2666 0.56% 1169 9.63% /
3 849 0.18% 301 2.48% /linea_sanitaria
4 804 0.17% 261 2.15% /linea_moda/estetica
5 536 0.11% 209 1.72% /linea_alberghiera/pasticcerie
6 517 0.11% 187 1.54% /linea_sanitaria/ambulatori_veterinari
7 532 0.11% 168 1.38% /linea_sanitaria/farmacisti_e_ottici
8 852 0.18% 168 1.38% /linea_sanitaria/odontoiatria
9 620 0.13% 155 1.28% /linea_sanitaria/fisioterapisti_infermieri
10 430 0.09% 150 1.24% /linea_alberghiera/bar

Top 30 of 16846 Total Sites
# Hits Files KBytes Visits Hostname
1 2544 0.53% 1512 0.34% 26585 0.30% 25 0.20% ip-142-18.sn3.clouditalia.com
2 2354 0.49% 1587 0.36% 27713 0.32% 30 0.24% ip-182-102.sn1.clouditalia.com
3 1902 0.40% 897 0.20% 15231 0.17% 11 0.09% host189-40-static.0-79-b.business.telecomitalia.it
4 1704 0.36% 1700 0.39% 18738 0.21% 342 2.68% static.121.37.9.5.clients.your-server.de
5 1578 0.33% 692 0.16% 10978 0.13% 1 0.01% host74-59-dynamic.1-87-r.retail.telecomitalia.it
6 1540 0.32% 840 0.19% 27554 0.31% 199 1.56% crawl-66-249-69-86.googlebot.com
7 1504 0.32% 955 0.22% 31006 0.35% 110 0.86% spider-130-193-51-54.yandex.com
8 1305 0.27% 699 0.16% 22220 0.25% 208 1.63% crawl-66-249-69-94.googlebot.com
9 1209 0.25% 557 0.13% 8521 0.10% 3 0.02% host29-129-dynamic.32-79-r.retail.telecomitalia.it
10 1081 0.23% 1017 0.23% 21562 0.25% 27 0.21% google-proxy-66-249-93-96.google.com
11 1052 0.22% 989 0.22% 16418 0.19% 26 0.20% google-proxy-66-249-93-100.google.com
12 1043 0.22% 520 0.12% 17398 0.20% 190 1.49% crawl-66-249-69-102.googlebot.com
13 1042 0.22% 973 0.22% 16609 0.19% 21 0.16% google-proxy-66-249-93-104.google.com
14 1040 0.22% 779 0.18% 23775 0.27% 14 0.11% msnbot-207-46-13-178.search.msn.com
15 991 0.21% 574 0.13% 8455 0.10% 4 0.03% host198-226-dynamic.252-95-r.retail.telecomitalia.it
16 987 0.21% 15 0.00% 517 0.01% 1 0.01% ip5f5bee18.dynamic.kabel-deutschland.de
17 945 0.20% 488 0.11% 14965 0.17% 53 0.42% msnbot-157-55-39-133.search.msn.com
18 931 0.20% 513 0.12% 7991 0.09% 2 0.02% host195-221-dynamic.13-79-r.retail.telecomitalia.it
19 894 0.19% 0 0.00% 250 0.00% 15 0.12% host27-52-dynamic.55-79-r.retail.telecomitalia.it
20 893 0.19% 589 0.13% 12752 0.15% 5 0.04% ip-181-145.sn1.clouditalia.com
21 841 0.18% 552 0.13% 8695 0.10% 1 0.01% host19-127-dynamic.26-79-r.retail.telecomitalia.it
22 839 0.18% 438 0.10% 7872 0.09% 4 0.03% mailserver.ausl.bologna.it
23 814 0.17% 813 0.18% 11444 0.13% 1 0.01% 94-35-9-21.client-mvno.tiscali.it
24 794 0.17% 603 0.14% 18669 0.21% 71 0.56% msnbot-207-46-13-31.search.msn.com
25 787 0.17% 578 0.13% 7322 0.08% 4 0.03% host201-116-dynamic.49-82-r.retail.telecomitalia.it
26 779 0.16% 779 0.18% 14830 0.17% 26 0.20% google-proxy-66-102-9-120.google.com
27 745 0.16% 650 0.15% 9283 0.11% 10 0.08% host149-141-dynamic.19-87-r.retail.telecomitalia.it
28 722 0.15% 722 0.16% 14001 0.16% 23 0.18% google-proxy-66-102-9-110.google.com
29 710 0.15% 624 0.14% 19492 0.22% 77 0.60% msnbot-207-46-13-138.search.msn.com
30 709 0.15% 708 0.16% 12284 0.14% 26 0.20% google-proxy-66-102-9-9.google.com

Top 10 of 16846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1504 0.32% 955 0.22% 31006 0.35% 110 0.86% spider-130-193-51-54.yandex.com
2 2354 0.49% 1587 0.36% 27713 0.32% 30 0.24% ip-182-102.sn1.clouditalia.com
3 1540 0.32% 840 0.19% 27554 0.31% 199 1.56% crawl-66-249-69-86.googlebot.com
4 2544 0.53% 1512 0.34% 26585 0.30% 25 0.20% ip-142-18.sn3.clouditalia.com
5 344 0.07% 344 0.08% 25670 0.29% 82 0.64% lzlexa42.zomro.com
6 1040 0.22% 779 0.18% 23775 0.27% 14 0.11% msnbot-207-46-13-178.search.msn.com
7 1305 0.27% 699 0.16% 22220 0.25% 208 1.63% crawl-66-249-69-94.googlebot.com
8 1081 0.23% 1017 0.23% 21562 0.25% 27 0.21% google-proxy-66-249-93-96.google.com
9 688 0.14% 622 0.14% 20112 0.23% 38 0.30% msnbot-40-77-167-65.search.msn.com
10 710 0.15% 624 0.14% 19492 0.22% 77 0.60% msnbot-207-46-13-138.search.msn.com

Usage by Country for March 2016

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 260860 54.73% 242127 54.95% 4564429 51.98% Italy
2 138358 29.03% 133259 30.24% 2507920 28.56% Unresolved/Unknown
3 53686 11.26% 43935 9.97% 1198522 13.65% Commercial (com)
4 7497 1.57% 6056 1.37% 115214 1.31% Germany
5 7388 1.55% 6979 1.58% 185353 2.11% Network (net)
6 1773 0.37% 1730 0.39% 53317 0.61% European Union
7 1246 0.26% 1221 0.28% 24942 0.28% Switzerland
8 535 0.11% 516 0.12% 12466 0.14% Ukraine
9 525 0.11% 519 0.12% 9925 0.11% Greece
10 406 0.09% 400 0.09% 10738 0.12% Brazil
11 369 0.08% 355 0.08% 11465 0.13% Finland
12 346 0.07% 335 0.08% 10623 0.12% Belgium
13 327 0.07% 323 0.07% 6909 0.08% France
14 289 0.06% 283 0.06% 5108 0.06% Poland
15 270 0.06% 269 0.06% 4196 0.05% Russian Federation
16 268 0.06% 255 0.06% 5338 0.06% Address Routing (arpa)
17 261 0.05% 260 0.06% 4965 0.06% San Marino
18 221 0.05% 220 0.05% 2883 0.03% Peru
19 166 0.03% 140 0.03% 3853 0.04% Spain
20 157 0.03% 144 0.03% 2752 0.03% Singapore
21 151 0.03% 147 0.03% 3355 0.04% Austria
22 150 0.03% 144 0.03% 2848 0.03% Hungary
23 131 0.03% 130 0.03% 3896 0.04% British Indian Ocean Territory
24 106 0.02% 102 0.02% 1667 0.02% Monaco
25 106 0.02% 105 0.02% 2124 0.02% Slovenia
26 103 0.02% 99 0.02% 2110 0.02% Slovakia
27 99 0.02% 98 0.02% 2159 0.02% Argentina
28 97 0.02% 95 0.02% 2799 0.03% Liechtenstein
29 90 0.02% 89 0.02% 2868 0.03% Non-Profit (org)
30 87 0.02% 86 0.02% 1422 0.02% Kazakhstan


Generated by Webalizer Version 2.21