Usage Statistics for www.128abitidalavoro.it

Summary Period: July 2016
Generated 03-Nov-2016 12:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for July 2016
Total Hits 329896
Total Files 306543
Total Pages 56457
Total Visits 12696
Total KBytes 6690023
Total Unique Sites 11417
Total Unique URLs 8343
Total Unique Usernames 1
. Avg Max
Hits per Hour 443 2270
Hits per Day 10641 15503
Files per Day 9888 14345
Pages per Day 1821 2886
Sites per Day 368 654
Visits per Day 409 507
KBytes per Day 215807 310343
Hits by Response Code
Code 200 - OK 92.92% 306543
Code 206 - Partial Content 0.08% 271
Code 301 - Moved Permanently 0.13% 445
Code 302 - Found 0.38% 1252
Code 304 - Not Modified 3.42% 11266
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.07% 242
Code 403 - Forbidden 0.57% 1878
Code 404 - Not Found 2.39% 7872
Code 500 - Internal Server Error 0.04% 126

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 12230 3.71% 11480 3.74% 1794 3.18% 448 3.53% 634 5.55% 235046 3.51%
2 7999 2.42% 7606 2.48% 1998 3.54% 354 2.79% 492 4.31% 170209 2.54%
3 7479 2.27% 6998 2.28% 1562 2.77% 416 3.28% 558 4.89% 160708 2.40%
4 9911 3.00% 9319 3.04% 1682 2.98% 395 3.11% 594 5.20% 206507 3.09%
5 11491 3.48% 10833 3.53% 1434 2.54% 499 3.93% 654 5.73% 232049 3.47%
6 11652 3.53% 11146 3.64% 1555 2.75% 418 3.29% 555 4.86% 229088 3.42%
7 11719 3.55% 11033 3.60% 1959 3.47% 394 3.10% 585 5.12% 233795 3.49%
8 12309 3.73% 11747 3.83% 2010 3.56% 473 3.73% 606 5.31% 245217 3.67%
9 9079 2.75% 8595 2.80% 1647 2.92% 507 3.99% 605 5.30% 199398 2.98%
10 9094 2.76% 8522 2.78% 1363 2.41% 402 3.17% 514 4.50% 182869 2.73%
11 13033 3.95% 12102 3.95% 1691 3.00% 410 3.23% 556 4.87% 248746 3.72%
12 15503 4.70% 14345 4.68% 2239 3.97% 445 3.51% 650 5.69% 300517 4.49%
13 12941 3.92% 12243 3.99% 2795 4.95% 485 3.82% 641 5.61% 269861 4.03%
14 15235 4.62% 13814 4.51% 2595 4.60% 497 3.91% 628 5.50% 310343 4.64%
15 10949 3.32% 9463 3.09% 1602 2.84% 449 3.54% 651 5.70% 238605 3.57%
16 8379 2.54% 7634 2.49% 1231 2.18% 425 3.35% 555 4.86% 173904 2.60%
17 8607 2.61% 7942 2.59% 1669 2.96% 369 2.91% 514 4.50% 176346 2.64%
18 10838 3.29% 10049 3.28% 1877 3.32% 487 3.84% 566 4.96% 218863 3.27%
19 11244 3.41% 10475 3.42% 1819 3.22% 417 3.28% 578 5.06% 234195 3.50%
20 12858 3.90% 11848 3.87% 2207 3.91% 311 2.45% 494 4.33% 242744 3.63%
21 9546 2.89% 8762 2.86% 1291 2.29% 384 3.02% 504 4.41% 190962 2.85%
22 9936 3.01% 8374 2.73% 1498 2.65% 456 3.59% 532 4.66% 187315 2.80%
23 10575 3.21% 9943 3.24% 2526 4.47% 409 3.22% 573 5.02% 225619 3.37%
24 9850 2.99% 9445 3.08% 2886 5.11% 357 2.81% 515 4.51% 221399 3.31%
25 11246 3.41% 10304 3.36% 1998 3.54% 398 3.13% 585 5.12% 231960 3.47%
26 10623 3.22% 10047 3.28% 1591 2.82% 339 2.67% 528 4.62% 210593 3.15%
27 9899 3.00% 8976 2.93% 1566 2.77% 380 2.99% 547 4.79% 195706 2.93%
28 11375 3.45% 10495 3.42% 1880 3.33% 346 2.73% 519 4.55% 222171 3.32%
29 9707 2.94% 8990 2.93% 1952 3.46% 389 3.06% 558 4.89% 195267 2.92%
30 7433 2.25% 7150 2.33% 1458 2.58% 330 2.60% 493 4.32% 159495 2.38%
31 7156 2.17% 6863 2.24% 1082 1.92% 400 3.15% 498 4.36% 140528 2.10%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 342 10605 3.21% 326 10117 3.30% 59 1853 3.28% 7023 217726 3.25%
1 238 7404 2.24% 223 6935 2.26% 63 1959 3.47% 5357 166063 2.48%
2 183 5687 1.72% 166 5146 1.68% 62 1923 3.41% 4407 136622 2.04%
3 129 4007 1.21% 115 3573 1.17% 42 1325 2.35% 3182 98628 1.47%
4 121 3763 1.14% 105 3281 1.07% 61 1921 3.40% 3357 104080 1.56%
5 102 3189 0.97% 86 2671 0.87% 45 1424 2.52% 2682 83154 1.24%
6 165 5122 1.55% 148 4598 1.50% 71 2214 3.92% 4323 133998 2.00%
7 173 5363 1.63% 157 4874 1.59% 48 1490 2.64% 3957 122677 1.83%
8 375 11635 3.53% 335 10400 3.39% 61 1916 3.39% 7486 232056 3.47%
9 528 16398 4.97% 476 14782 4.82% 84 2617 4.64% 10676 330960 4.95%
10 517 16033 4.86% 472 14648 4.78% 76 2365 4.19% 10071 312196 4.67%
11 675 20936 6.35% 625 19378 6.32% 96 3006 5.32% 13146 407522 6.09%
12 613 19008 5.76% 569 17649 5.76% 90 2814 4.98% 11981 371404 5.55%
13 523 16236 4.92% 500 15501 5.06% 79 2473 4.38% 10726 332493 4.97%
14 623 19313 5.85% 598 18563 6.06% 74 2294 4.06% 12669 392744 5.87%
15 731 22690 6.88% 663 20574 6.71% 109 3396 6.02% 14211 440548 6.59%
16 834 25857 7.84% 768 23812 7.77% 111 3459 6.13% 16158 500891 7.49%
17 766 23757 7.20% 722 22403 7.31% 110 3430 6.08% 14481 448897 6.71%
18 628 19490 5.91% 581 18011 5.88% 86 2682 4.75% 12284 380812 5.69%
19 491 15242 4.62% 459 14244 4.65% 82 2569 4.55% 9888 306533 4.58%
20 345 10701 3.24% 329 10214 3.33% 55 1717 3.04% 7172 222328 3.32%
21 501 15552 4.71% 481 14927 4.87% 75 2347 4.16% 10168 315213 4.71%
22 552 17124 5.19% 525 16297 5.32% 90 2816 4.99% 10738 332877 4.98%
23 476 14784 4.48% 449 13945 4.55% 78 2447 4.33% 9665 299600 4.48%

Top 30 of 8343 Total URLs
# Hits KBytes URL
1 3900 1.18% 27026 0.40% /lib/css/128/style.css
2 3869 1.17% 197337 2.95% /lib/js/jquery.js
3 3827 1.16% 38159 0.57% /st2/
4 3744 1.13% 23335 0.35% /cookiechoices.js
5 2983 0.90% 81630 1.22% /
6 2372 0.72% 4481 0.07% /lib/js/shadowbox.css
7 2271 0.69% 78769 1.18% /lib/js/shadowbox.js
8 1193 0.36% 166 0.00% /robots.txt
9 530 0.16% 33416 0.50% /linea_sanitaria/fisioterapisti_infermieri
10 528 0.16% 15873 0.24% /linea_sanitaria
11 516 0.16% 28872 0.43% /linea_sanitaria/ambulatori_veterinari
12 504 0.15% 22417 0.34% /linea_moda/estetica
13 504 0.15% 31133 0.47% /linea_sanitaria/odontoiatria
14 425 0.13% 12023 0.18% /carrello
15 420 0.13% 30087 0.45% /linea_alberghiera/pasticcerie
16 407 0.12% 28315 0.42% /linea_alberghiera/cucina
17 387 0.12% 12085 0.18% /admin/prodotti/link.php
18 387 0.12% 11721 0.18% /linea_sanitaria/farmacisti_e_ottici
19 362 0.11% 74439 1.11% /admin/prodotti/search.php
20 333 0.10% 22236 0.33% /linea_sanitaria/studi_medici
21 330 0.10% 20878 0.31% /linea_alberghiera/bar
22 291 0.09% 4876 0.07% /admin/prodotti/color.php
23 289 0.09% 7561 0.11% /linea_moda
24 257 0.08% 8788 0.13% /linea_moda/casacche_fashion_donna
25 249 0.08% 12902 0.19% /linea_alberghiera/sala
26 238 0.07% 12534 0.19% /linea_antinfortunistica/abbigliamento_lavoro_edilizia_elettricisti_idraulici_magazzinieri_operai
27 236 0.07% 23164 0.35% /st2/usage_201106.html
28 219 0.07% 5766 0.09% /articolo/cd145_camice_bianco_donna_isacco
29 211 0.06% 5093 0.08% /lib/imgart/r-n-
30 208 0.06% 331 0.00% /destinazione.php

Top 10 of 8343 Total URLs By KBytes
# Hits KBytes URL
1 3869 1.17% 197337 2.95% /lib/js/jquery.js
2 2983 0.90% 81630 1.22% /
3 2271 0.69% 78769 1.18% /lib/js/shadowbox.js
4 362 0.11% 74439 1.11% /admin/prodotti/search.php
5 3827 1.16% 38159 0.57% /st2/
6 530 0.16% 33416 0.50% /linea_sanitaria/fisioterapisti_infermieri
7 504 0.15% 31133 0.47% /linea_sanitaria/odontoiatria
8 420 0.13% 30087 0.45% /linea_alberghiera/pasticcerie
9 516 0.16% 28872 0.43% /linea_sanitaria/ambulatori_veterinari
10 407 0.12% 28315 0.42% /linea_alberghiera/cucina

Top 10 of 1317 Total Entry Pages
# Hits Visits URL
1 2983 0.90% 1812 15.06% /
2 3827 1.16% 1144 9.51% /st2/
3 528 0.16% 228 1.90% /linea_sanitaria
4 516 0.16% 212 1.76% /linea_sanitaria/ambulatori_veterinari
5 504 0.15% 204 1.70% /linea_moda/estetica
6 530 0.16% 187 1.55% /linea_sanitaria/fisioterapisti_infermieri
7 420 0.13% 184 1.53% /linea_alberghiera/pasticcerie
8 330 0.10% 163 1.35% /linea_alberghiera/bar
9 387 0.12% 161 1.34% /linea_sanitaria/farmacisti_e_ottici
10 504 0.15% 130 1.08% /linea_sanitaria/odontoiatria

Top 10 of 1382 Total Exit Pages
# Hits Visits URL
1 2983 0.90% 1419 11.88% /
2 3827 1.16% 1141 9.55% /st2/
3 528 0.16% 179 1.50% /linea_sanitaria
4 516 0.16% 174 1.46% /linea_sanitaria/ambulatori_veterinari
5 504 0.15% 170 1.42% /linea_moda/estetica
6 420 0.13% 157 1.31% /linea_alberghiera/pasticcerie
7 530 0.16% 157 1.31% /linea_sanitaria/fisioterapisti_infermieri
8 330 0.10% 148 1.24% /linea_alberghiera/bar
9 387 0.12% 125 1.05% /linea_sanitaria/farmacisti_e_ottici
10 504 0.15% 104 0.87% /linea_sanitaria/odontoiatria

Top 30 of 11417 Total Sites
# Hits Files KBytes Visits Hostname
1 2981 0.90% 1780 0.58% 35038 0.52% 12 0.09% host232-130-dynamic.32-79-r.retail.telecomitalia.it
2 2477 0.75% 1868 0.61% 46526 0.70% 37 0.29% ip-182-16.sn1.clouditalia.com
3 1537 0.47% 372 0.12% 6332 0.09% 2 0.02% relay.aosp.bo.it
4 1492 0.45% 0 0.00% 53730 0.80% 0 0.00% host147-207-dynamic.2-87-r.retail.telecomitalia.it
5 1361 0.41% 993 0.32% 36422 0.54% 308 2.43% crawl-66-249-78-217.googlebot.com
6 1310 0.40% 627 0.20% 35475 0.53% 6 0.05% host2-115-dynamic.54-82-r.retail.telecomitalia.it
7 1278 0.39% 964 0.31% 35419 0.53% 308 2.43% crawl-66-249-78-210.googlebot.com
8 1223 0.37% 872 0.28% 31551 0.47% 310 2.44% crawl-66-249-78-224.googlebot.com
9 1205 0.37% 1130 0.37% 36594 0.55% 61 0.48% msnbot-207-46-13-47.search.msn.com
10 1154 0.35% 1062 0.35% 36594 0.55% 64 0.50% msnbot-207-46-13-37.search.msn.com
11 1036 0.31% 1036 0.34% 11045 0.17% 259 2.04% static.120.37.9.5.clients.your-server.de
12 840 0.25% 595 0.19% 12884 0.19% 17 0.13% ip-180-192.sn1.clouditalia.com
13 780 0.24% 780 0.25% 7779 0.12% 31 0.24% 83.166.240.16
14 751 0.23% 416 0.14% 15354 0.23% 6 0.05% host37-123-dynamic.47-79-r.retail.telecomitalia.it
15 738 0.22% 733 0.24% 12294 0.18% 3 0.02% 93-45-48-39.ip100.fastwebnet.it
16 736 0.22% 442 0.14% 21053 0.31% 4 0.03% host57-110-dynamic.4-87-r.retail.telecomitalia.it
17 720 0.22% 230 0.08% 8116 0.12% 51 0.40% spider-130-193-51-54.yandex.com
18 643 0.19% 418 0.14% 4476 0.07% 2 0.02% host62-25-dynamic.50-79-r.retail.telecomitalia.it
19 638 0.19% 617 0.20% 10339 0.15% 3 0.02% 151-0-135-217.ip281.fastwebnet.it
20 608 0.18% 577 0.19% 17074 0.26% 54 0.43% msnbot-157-55-39-215.search.msn.com
21 607 0.18% 558 0.18% 19635 0.29% 42 0.33% crawl-66-249-69-160.googlebot.com
22 604 0.18% 526 0.17% 16383 0.24% 17 0.13% msnbot-157-55-39-195.search.msn.com
23 581 0.18% 534 0.17% 17499 0.26% 54 0.43% msnbot-207-46-13-42.search.msn.com
24 575 0.17% 330 0.11% 5685 0.08% 2 0.02% host21-129-dynamic.32-79-r.retail.telecomitalia.it
25 574 0.17% 495 0.16% 7111 0.11% 2 0.02% 93-44-83-105.ip96.fastwebnet.it
26 570 0.17% 536 0.17% 18965 0.28% 17 0.13% crawl-66-249-64-160.googlebot.com
27 568 0.17% 435 0.14% 13563 0.20% 3 0.02% host177-122-dynamic.26-79-r.retail.telecomitalia.it
28 549 0.17% 424 0.14% 6595 0.10% 7 0.06% host86-16-dynamic.180-80-r.retail.telecomitalia.it
29 544 0.16% 405 0.13% 5454 0.08% 2 0.02% host138-182-dynamic.40-79-r.retail.telecomitalia.it
30 544 0.16% 506 0.17% 9791 0.15% 5 0.04% host31-121-static.240-95-b.business.telecomitalia.it

Top 10 of 11417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1492 0.45% 0 0.00% 53730 0.80% 0 0.00% host147-207-dynamic.2-87-r.retail.telecomitalia.it
2 2477 0.75% 1868 0.61% 46526 0.70% 37 0.29% ip-182-16.sn1.clouditalia.com
3 1205 0.37% 1130 0.37% 36594 0.55% 61 0.48% msnbot-207-46-13-47.search.msn.com
4 1154 0.35% 1062 0.35% 36594 0.55% 64 0.50% msnbot-207-46-13-37.search.msn.com
5 1361 0.41% 993 0.32% 36422 0.54% 308 2.43% crawl-66-249-78-217.googlebot.com
6 1310 0.40% 627 0.20% 35475 0.53% 6 0.05% host2-115-dynamic.54-82-r.retail.telecomitalia.it
7 1278 0.39% 964 0.31% 35419 0.53% 308 2.43% crawl-66-249-78-210.googlebot.com
8 2981 0.90% 1780 0.58% 35038 0.52% 12 0.09% host232-130-dynamic.32-79-r.retail.telecomitalia.it
9 1223 0.37% 872 0.28% 31551 0.47% 310 2.44% crawl-66-249-78-224.googlebot.com
10 736 0.22% 442 0.14% 21053 0.31% 4 0.03% host57-110-dynamic.4-87-r.retail.telecomitalia.it

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2560 0.78% 2473 0.81% 119411 1.78% 85 0.67% admin

Usage by Country for July 2016

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 166706 50.53% 154459 50.39% 3051323 45.61% Italy
2 96143 29.14% 91587 29.88% 1884776 28.17% Unresolved/Unknown
3 51883 15.73% 46364 15.12% 1425324 21.31% Commercial (com)
4 4735 1.44% 4404 1.44% 118082 1.77% Network (net)
5 3410 1.03% 3364 1.10% 60156 0.90% Germany
6 2415 0.73% 2400 0.78% 47282 0.71% Switzerland
7 759 0.23% 750 0.24% 23826 0.36% Russian Federation
8 485 0.15% 318 0.10% 5704 0.09% Serbia
9 393 0.12% 356 0.12% 8518 0.13% European Union
10 291 0.09% 248 0.08% 6438 0.10% Brazil
11 277 0.08% 273 0.09% 5799 0.09% Croatia
12 262 0.08% 260 0.08% 5510 0.08% Portugal
13 244 0.07% 242 0.08% 3643 0.05% Romania
14 221 0.07% 217 0.07% 4766 0.07% France
15 177 0.05% 153 0.05% 2988 0.04% Macedonia
16 169 0.05% 159 0.05% 2745 0.04% Czech Republic
17 157 0.05% 130 0.04% 4958 0.07% Ukraine
18 153 0.05% 151 0.05% 3325 0.05% Spain
19 115 0.03% 111 0.04% 1857 0.03% Malta
20 100 0.03% 96 0.03% 1157 0.02% Sweden
21 98 0.03% 96 0.03% 1986 0.03% Monaco
22 79 0.02% 75 0.02% 1773 0.03% Address Routing (arpa)
23 68 0.02% 67 0.02% 1689 0.03% Belgium
24 55 0.02% 54 0.02% 1524 0.02% British Indian Ocean Territory
25 53 0.02% 52 0.02% 2190 0.03% Canada
26 51 0.02% 49 0.02% 1010 0.02% Poland
27 47 0.01% 46 0.02% 1186 0.02% Non-Profit (org)
28 43 0.01% 41 0.01% 970 0.01% Albania
29 39 0.01% 38 0.01% 818 0.01% Colombia
30 29 0.01% 29 0.01% 757 0.01% Argentina


Generated by Webalizer Version 2.21